5 जन॰ 1992 · 1 घं॰
एपिसोड: 50 / 52
12 जन॰ 1992 · 1 घं॰
19 जन॰ 1992 · 1 घं॰
26 जन॰ 1992 · 1 घं॰
2 फ़र॰ 1992 · 1 घं॰
9 फ़र॰ 1992 · 1 घं॰
16 फ़र॰ 1992 · 1 घं॰
23 फ़र॰ 1992 · 1 घं॰
1 मार्च 1992 · 1 घं॰
8 मार्च 1992 · 1 घं॰
15 मार्च 1992 · 1 घं॰
22 मार्च 1992 · 1 घं॰
29 मार्च 1992 · 1 घं॰
5 अप्रैल 1992 · 1 घं॰
12 अप्रैल 1992 · 1 घं॰
19 अप्रैल 1992 · 1 घं॰
26 अप्रैल 1992 · 1 घं॰
3 मई 1992 · 1 घं॰
10 मई 1992 · 1 घं॰
17 मई 1992 · 1 घं॰
24 मई 1992 · 1 घं॰
31 मई 1992 · 1 घं॰
7 जून 1992 · 1 घं॰
14 जून 1992 · 1 घं॰
21 जून 1992 · 1 घं॰
28 जून 1992 · 1 घं॰
5 जुल॰ 1992 · 1 घं॰
12 जुल॰ 1992 · 1 घं॰
19 जुल॰ 1992 · 1 घं॰
26 जुल॰ 1992 · 1 घं॰
2 अग॰ 1992 · 1 घं॰
9 अग॰ 1992 · 1 घं॰
16 अग॰ 1992 · 1 घं॰
23 अग॰ 1992 · 1 घं॰
30 अग॰ 1992 · 1 घं॰
6 सित॰ 1992 · 1 घं॰
13 सित॰ 1992 · 1 घं॰
20 सित॰ 1992 · 1 घं॰
27 सित॰ 1992 · 1 घं॰
4 अक्टू॰ 1992 · 1 घं॰
11 अक्टू॰ 1992 · 1 घं॰
18 अक्टू॰ 1992 · 1 घं॰
25 अक्टू॰ 1992 · 1 घं॰
1 नव॰ 1992 · 1 घं॰
8 नव॰ 1992 · 1 घं॰
15 नव॰ 1992 · 1 घं॰
22 नव॰ 1992 · 1 घं॰
29 नव॰ 1992 · 1 घं॰
6 दिस॰ 1992 · 1 घं॰
Crush defeats Kevin Krueger (2:06) The Headshrinkers (Fatu & Samu) (w/Afa) defeat Dan Robbins & John Lars (2:48) Virgil defeats Mike Kramer (1:53) Damien DeMento defeats Jim Brunzell (1:55) Marty Jannetty defeats Spike Jones (2:27) Rick Martel defeats Gary Jackson (2:22)
13 दिस॰ 1992 · 1 घं॰
Yokozuna (w/Mr. Fuji) defeats Chris Allen (1:52) The Beverly Brothers (Beau Beverly & Blake Beverly) defeat Bill Koby & Red Tyler (2:23) Tatanka defeats Laverne McGill (2:05) Kamala (w/Harvey Wippleman & Kim Chee) defeats Bill Baker (1:38) Bob Backlund defeats Barry Hardy (2:31) WWF Intercontinental Title Match Shawn Michaels (c) defeats Kerry Davis (1:39)
विज्ञापन